Language selection

Search


Canada Border Services Agency removals program statistics

The Canada Border Services Agency (CBSA) is responsible for removing any foreign national who is in Canada illegally, as soon as possible. Removing individuals who do not have the right to enter or stay in Canada is essential to maintaining the integrity of Canada's immigration program and to ensuring fairness for those who come to this country lawfully.

This page provides comprehensive statistics collected by the CBSA's removals program. It shows calendar and fiscal year data for 5 years, as well as quarterly statistics for 2024, the latest year for which data are available.

Removals by region

The CBSA collects removal data for all of Canada and organizes the data according to 7 regions.

Table 1.1: Total enforced removals by region (calendar year: 2019 to 2023 and quarterly for 2024)
Region 2019 2020 2021 2022 2023 2024 Q1 2024 Q2 2024 Q3 2024 Q4 2024 Total
Atlantic Region 138 57 70 61 102 38 44 48 22 152
Quebec Region 2,634 5,918 1,592 2,485 6,021 2,032 1,675 1,435 1,690 6,832
Northern Ontario Region 386 284 234 293 410 100 107 129 141 477
Greater Toronto Area Region 4,344 4,499 3,658 2,713 4,300 1,536 1,427 1,166 957 5,086
Southern Ontario Region 899 204 304 697 1,343 317 243 239 285 1,084
Prairie Region 971 967 833 590 771 243 265 303 282 1,093
Pacific Region 1,904 923 831 1,480 2,256 640 481 563 452 2,136
Grand Total 11,276 12,852 7,522 8,319 15,203 4,906 4,242 3,883 3,828 16,860
Table 1.2: Total enforced removals by region (fiscal year: 2019 to 2023 and quarterly for 2024)
Region 2019 to 2020 2020 to 2021 2021 to 2022 2022 to 2023 2023 to 2024 2024 to 2025 Q1 2024 to 2025 Q2 2024 to 2025 Q3 2024 to 2025Tablenote 1
Atlantic Region 96 40 81 79 105 44 48 22 114
Quebec Region 2,950 5,229 1,809 3,059 7,012 1,675 1,434 1,690 4,799
Northern Ontario Region 340 247 262 337 402 107 129 141 377
Greater Toronto Area Region 4,775 3,986 3,303 3,533 4,230 1,427 1,166 957 3,550
Southern Ontario Region 706 157 360 833 1,427 243 239 285 767
Prairie Region 999 915 741 668 809 265 304 282 851
Pacific Region 1,726 689 983 1,729 2,351 481 563 452 1,496
Grand Total 11,592 11,263 7,539 10,238 16,336 4,242 3,883 3,829 11,954

Reasons for inadmissibility

Individuals may not be allowed to remain in Canada (that is, found inadmissible) for a number of reasons.

Learn more: Grounds for inadmissibility, section 33 to 42, Immigration and Refugee Protection Act

Table 2.1: Total enforced removals by inadmissibility type (calendar year: 2019 to 2023 and quarterly for 2024)
Inadmissibility 2019 2020 2021 2022 2023 2024 Q1 2024 Q2 2024 Q3 2024 Q4 2024 Total
Criminality (s. 36) 953 584 494 568 656 177 216 195 183 771
Organized Crime (s. 37) 72 33 27 27 50 25 32 13 19 89
Misrepresentation (s. 40) 251 145 116 106 153 40 42 31 32 145
Cessation (s. 40.1) 18 52 12 22 41 12 15 9 8 44
Non Compliance (s. 41) – non-claimants 3,648 1,518 1,329 1,662 2,158 592 599 581 489 2,261
Non Compliance (s. 41) – refugee claimants 6,287 10,488 5,524 5,926 12,115 4,056 3,330 3,050 3,091 13,527
OthersTablenote 2 47 32 20 8 30 4 8 4 7 23
Grand Total 11,276 12,852 7,522 8,319 15,203 4,906 4,242 3,883 3,829 16,860
Table 2.2: Total enforced removals by inadmissibility type (fiscal year: 2019 to 2023 and quarterly for 2024)
Inadmissibility 2019 to 2020 2020 to 2021 2021 to 2022 2022 to 2023 2023 to 2024 2024 to 2025 Q1 2024 to 2025 Q2 2024 to 2025 Q3 2024 to 2025Tablenote 1
Criminality (s. 36) 932 452 529 604 660 216 195 180 594
Organized Crime (s. 37) 72 24 26 34 61 32 13 19 64
Misrepresentation (s. 40) 266 94 121 136 138 42 31 32 105
Cessation 53 15 19 20 47 15 9 8 32
Non Compliance (s. 41) – non-claimants 3,472 963 1,451 1,847 2,196 599 581 489 1,669
Non Compliance (s. 41) – refugee claimants 6,752 9,693 5,372 7,586 13,207 3,330 3,050 3,091 9,471
OthersTablenote 2 45 22 21 11 27 8 4 7 19
Grand Total 11,592 11,263 7,539 10,238 16,336 4,242 3,883 3,829 11,954

Types of removal order

Under Canadian immigration regulations, there are 3 types of removal order. There are strict requirements for each type that determine if or how an individual can re-enter Canada.

Departure orders
require the individual to leave Canada within 30 days after the order becomes enforceable. If the individual does not leave Canada within 30 days, a deportation order is issued.
Exclusion orders
dictate that the individual cannot return to Canada for 1 year unless they obtain a written authorization to return. If the exclusion order is issued because the individual has misrepresented themselves, they will not be allowed to return to Canada for 5 years.
Deportation orders
permanently bar the individual from returning to Canada, unless they obtain written authorization to return Canada.
Table 3.1: Total enforced removals by removal order type (calendar year: 2019 to 2023 and quarterly for 2024)
Removal Order Type 2019 2020 2021 2022 2023 2024 Q1 2024 Q2 2024 Q3 2024 Q4 2024 Total
Departure Order 2,288 1,354 939 970 2,180 1,045 1,004 1,076 1,107 4,232
Exclusion Order 3,927 1,561 1,834 3,016 7,386 1,978 1,490 1,243 1,272 5,983
Deportation Order 5,059 9,860 4,702 4,333 5,637 1,883 1,748 1,564 1,450 6,645
Order type not captured in system 2 77 47 0 0 0 0 0 0 0
Grand Total 11,276 12,852 7,522 8,319 15,203 4,906 4,242 3,883 3,829 16,860
Table 3.2: Total enforced removals by removal order type (fiscal year: 2019 to 2023 and quarterly for 2024)
Removal Order Type 2019 to 2020 2020 to 2021 2021 to 2022 2022 to 2023 2023 to 2024 2024 to 2025 Q1 2024 to 2025 Q2 2024 to 2025 Q3 2024 to 2025Tablenote 1 Total
Departure Order 2,197 1,058 935 1,109 2,883 1,004 1,076 1,107 3,187
Exclusion Order 3,698 1,032 2,106 3,931 7,907 1,490 1,243 1,272 4,005
Deportation Order 5,695 9,080 4,467 5,198 5,546 1,748 1,564 1,450 4,762
Order type not captured in system 2 93 31 0 0 0 0 0 0
Grand Total 11,592 11,263 7,539 10,238 16,336 4,242 3,883 3,829 11,954

Removal order enforcement methods

There are 3 ways the CBSA can enforce a removal order:

  • Confirm a foreign national's departure from Canada and issue a certificate of departure
  • Enforce a removal order at a Canadian mission abroad, when a foreign national leaves Canada without confirming their departure
  • Administratively enforce the removal of individuals who "self-deported" (chose to leave Canada), if sufficient evidence exists to prove that they are no longer in Canada

Learn more: When removal order is enforced, section 240, Immigration and Refugee Protection Regulations

Table 4.1: Total enforced removals by method of departure verification (calendar year: 2019 to 2023 and quarterly for 2024)
Method of departure verification 2019 2020 2021 2022 2023 2024 Q1 2024 Q2 2024 Q3 2024 Q4 2024 Total
R240(1) - Departure confirmed from Canada 9,590 4,180 4,238 5,955 12,327 3,809 3,266 3,303 3,356 13,734
R240(2) - Departure confirmed overseas 2 28 19 63 89 10 11 11 17 49
R240(3) - Administrative removals 1,684 8,644 3,265 2,301 2,787 1,087 965 569 456 3,077
Grand total 11,276 12,852 7,522 8,319 15,203 4,906 4,242 3,883 3,829 16,860
Table 4.2: Total enforced removals by method of departure verification (fiscal year: 2019 to 2023 and quarterly for 2024)
Method of departure verification 2019 to 2020 2020 to 2021 2021 to 2022 2022 to 2023 2023 to 2024 2024 to 2025 Q1 2024 to 2025 Q2 2024 to 2025 Q3 2024 to 2025Tablenote 1 Total
R240(1) - Departure confirmed from Canada 8,942 2,937 4,657 7,106 13,812 3,266 3,303 3,356 9,925
R240(2) - Departure confirmed overseas 5 33 12 85 76 11 11 17 39
R240(3) - Administrative removals 2,645 8,293 2,870 3,047 2,448 965 569 456 1,990
Grand Total 11,592 11,263 7,539 10,238 16,336 4,242 3,883 3,829 11,954

Escorted vs unescorted removals

The majority of individuals leave Canada on their own after being ordered to do so. However, in about 10% of cases, officers are assigned to escort foreign nationals out of the country. The CBSA uses a risk assessment matrix and considers multiple, evolving situational factors to determine if an escort is needed.

Table 5.1: Total enforced removals by escorted or unescorted (calendar year: 2019 to 2023 and quarterly for 2024)
Escorted vs. unescorted 2019 2020 2021 2022 2023 2024 Q1 2024 Q2 2024 Q3 2024 Q4 2024 Total
Escorted 1,032 424 591 837 1,403 318 301 275 282 1,176
Unescorted 10,244 12,424 6,925 7,477 13,715 4,572 3,889 3,603 3,543 15,607
Information not captured in system 0 4 6 5 85 16 52 5 4 77
Grand total 11,276 12,852 7,522 8,319 15,203 4,906 4,242 3,883 3,829 16,860
Table 5.2: Total enforced removals by escorted or unescorted (fiscal year: 2019 to 2023 and quarterly for 2024)
Escorted vs. Unescorted 2019 to 2020 2020 to 2021 2021 to 2022 2022 to 2023 2023 to 2024 2024 to 2025 Q1 2024 to 2025 Q2 2024 to 2025 Q3 2024 to 2025Tablenote 1 Total
Escorted 940 345 622 1,050 1,375 301 275 282 858
Unescorted 10,652 10,912 6,913 9,107 14,936 3,889 3,603 3,543 11,035
Information not captured in system 0 6 4 81 25 52 5 4 61
Grand total 11,592 11,263 7,539 10,238 16,336 4,242 3,883 3,829 11,954

Tracking inventories

To track and manage the removal program effectively, the CBSA maintains various inventories. The status of an individual may change over time and so the same individual may appear in different inventories.

The No action required
inventory includes individuals that fall outside of the enforcement stream. These include, but are not limited to, pending refugee determinations and convention refugees.
The Removal not possible
inventory includes individuals that cannot currently be removed. These include, but are not limited to, pending Federal Court appeals, criminal charges, or Pre-Removal Risk Assessments, and sentences of imprisonment.
The Wanted
inventory includes individuals who failed to appear for removal proceedings and the CBSA is working to locate the foreign national.
The Removals in progress
inventory includes individuals who can be processed for removal. At this stage, CBSA works with the individual and foreign countries to overcome challenges to removal, including but not limited to, the issuance of travel documents.
Table 6.1: Removal sub-inventories by region
Region No action required Removal not possible Wanted Removal in progress
Atlantic Region 314 123 61 139
Quebec Region 163,916 10,189 6,368 16,556
Northern Ontario Region 11,903 968 804 902
Greater Toronto Area Region 65,537 6,394 20,098 9,699
Southern Ontario Region 3,191 204 379 194
Prairie Region 14,066 1,418 850 1,172
Pacific Region 23,392 800 1,369 1,531
Not yet assigned to a region 121,887 626 7 302
Grand total 404,206 20,722 29,936 30,495
Table 6.2: Removal in progress inventory - Inadmissibility types
Inadmissibility type TotalTablenote 1
Security grounds (s. 34) 65
Human or International Rights Violations (s. 35) 15
Criminality (s. 36) 1,256
Organized Crime (s. 37) 38
Health (s. 38) 11
Misrepresentation (s. 40) 412
Cessation (s. 40.1) 74
Non Compliance (s. 41) – non-claimants 1,405
Non Compliance (s. 41) – refugee claimants 27,140
Section not captured in system 262
OthersTablenote 2 9
Grand total 30,687

Removals data by citizenship

Table 7.1: Total enforced removals by top 10 citizenships (calendar year: 2019 to 2024)
2019 2020 2021 2022 2023 2024
Citizenship Number Citizenship Number Citizenship Number Citizenship Number Citizenship Number Citizenship Number
Mexico 2,111 India 1,424 Mexico 1,040 Mexico 1,758 Mexico 3,286 Mexico 3,579
U.S. 912 Mexico 1,389 India 602 India 784 India 1,129 India 1,932
India 625 Pakistan 1,011 China 522 U.S. 523 Colombia 1,056 Colombia 956
China 564 China 846 U.S. 472 China 457 China 745 Haiti 806
Romania 485 Romania 630 Pakistan 402 Colombia 418 U.S. 552 Romania 653
Colombia 455 U.S. 570 Colombia 319 Pakistan 312 Venezuela 512 U.S. 631
Nigeria 339 Colombia 323 Romania 280 Romania 221 Haiti 458 China 535
Hungary 331 Bangladesh 308 Nigeria 242 Hungary 214 Turkey 445 Venezuela 470
Pakistan 273 Haiti 307 Haiti 168 Nigeria 198 Afghanistan 393 Pakistan 392
Haiti 172 Nigeria 302 Hungary 137 Haiti 162 Hungary 353 Hungary 366
Remaining nationals 5,009 Remaining nationals 5,742 Remaining nationals 3,338 Remaining nationals 3,272 Remaining nationals 6,274 Remaining nationals 6,540
Total 11,276 Total 12,852 Total 7,522 Total 8,319 Total 15,203 Total 16,860
Table 7.2: Total enforced removals by top 10 citizenships (fiscal year: 2019 to 2024)
2019 to 2020 2020 to 2021 2021 to 2022 2022 to 2023 2023 to 2024 2024 to 2025Tablenote 1
Citizenship Number Citizenship Number Citizenship Number Citizenship Number Citizenship Number Citizenship Number
Mexico 2,126 India 1,293 Mexico 1,199 Mexico 2,096 Mexico 3,694 Mexico 2,477
U.S. 897 Mexico 1,059 India 617 India 917 India 1,266 India 1,481
India 767 Pakistan 1,002 U.S. 500 China 673 Colombia 1,146 Colombia 668
China 581 China 854 China 453 U.S. 541 Haiti 646 Haiti 563
Romania 471 Romania 491 Pakistan 375 Colombia 534 China 627 Romania 524
Colombia 432 U.S. 468 Colombia 338 Pakistan 343 U.S. 589 U.S. 460
Nigeria 375 Bangladesh 303 Romania 270 Romania 305 Venezuela 571 China 331
Pakistan 359 Costa Rica 290 Nigeria 218 Nigeria 259 Turkey 431 Venezuela 319
Hungary 339 Colombia 268 Haiti 188 Hungary 237 Afghanistan 427 Pakistan 272
Haiti 156 Haiti 266 Hungary 143 Venezuela 222 Hungary 407 Hungary 238
Remaining nationals 5,089 Remaining nationals 4,969 Remaining nationals 3,238 Remaining nationals 4,111 Remaining nationals 6,532 Remaining nationals 4,621
Total 11,592 Total 11,263 Total 7,539 Total 10,238 Total 16,336 Total 11,928
Table 7.3: Removal in progress inventory by top 10 citizenships
Citizenship TotalTablenote 1
Mexico 7,806
India 4,947
U.S. 1,813
China 1,523
Haiti 980
Nigeria 922
Colombia 857
Pakistan 828
Chile 512
Brazil 495
Remaining nationals 9,812
Total 30,495

Related links

Page details

Date modified: